1007: Rockets Red Glare's Level Logs
Level:
7
7
Current EXP:
17
17
Current Available Stat Points:
6
6
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
1007: Rockets Red Glare | 14 | Prompt Rewards (Received rewards for submission (#12282)) | 1 month ago | |
1007: Rockets Red Glare | -30 | Level Up (Used EXP in level up.) | 4 months ago | |
1007: Rockets Red Glare | 11 | Prompt Rewards (Received rewards for submission (#11493)) | 4 months ago | |
1007: Rockets Red Glare | 11 | Prompt Rewards (Received rewards for submission (#10931)) | 6 months ago | |
1007: Rockets Red Glare | 6 | Prompt Rewards (Received rewards for submission (#10507)) | 7 months ago | |
1007: Rockets Red Glare | -30 | Level Up (Used EXP in level up.) | 7 months ago | |
1007: Rockets Red Glare | 14 | Prompt Rewards (Received rewards for submission (#10207)) | 7 months ago | |
1007: Rockets Red Glare | 13 | Prompt Rewards (Received rewards for submission (#10185)) | 7 months ago | |
1007: Rockets Red Glare | 6 | Prompt Rewards (Received rewards for submission (#9972)) | 8 months ago | |
1007: Rockets Red Glare | -30 | Level Up (Used EXP in level up.) | 8 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
1007: Rockets Red Glare | 1007: Rockets Red Glare | 1 | Level Up Reward (Rewards for leveling up.) | 4 months ago |
1007: Rockets Red Glare | 1007: Rockets Red Glare | 1 | Level Up Reward (Rewards for leveling up.) | 7 months ago |
1007: Rockets Red Glare | 1007: Rockets Red Glare | 1 | Level Up Reward (Rewards for leveling up.) | 8 months ago |
1007: Rockets Red Glare | 1007: Rockets Red Glare | 1 | Level Up Reward (Rewards for leveling up.) | 9 months ago |
1007: Rockets Red Glare | 1007: Rockets Red Glare | 1 | Level Up Reward (Rewards for leveling up.) | 9 months ago |
1007: Rockets Red Glare | 1007: Rockets Red Glare | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
6 | 7 | 4 months ago | |
5 | 6 | 7 months ago | |
4 | 5 | 8 months ago | |
3 | 4 | 9 months ago | |
2 | 3 | 9 months ago | |
1 | 2 | 10 months ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|