1035: Desolator's Level Logs
Level:
9
9
Current EXP:
20
20
Current Available Stat Points:
8
8
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
1035: Desolator | 11 | Prompt Rewards (Received rewards for submission (#12032)) | 2 months ago | |
1035: Desolator | 4 | Prompt Rewards (Received rewards for submission (#10614)) | 6 months ago | |
1035: Desolator | -30 | Level Up (Used EXP in level up.) | 6 months ago | |
1035: Desolator | 11 | Prompt Rewards (Received rewards for submission (#10587)) | 6 months ago | |
1035: Desolator | 13 | Prompt Rewards (Received rewards for submission (#10576)) | 6 months ago | |
1035: Desolator | 11 | Prompt Rewards (Received rewards for submission (#10362)) | 7 months ago | |
1035: Desolator | -30 | Level Up (Used EXP in level up.) | 7 months ago | |
1035: Desolator | 11 | Prompt Rewards (Received rewards for submission (#10541)) | 7 months ago | |
1035: Desolator | 11 | Prompt Rewards (Received rewards for submission (#10462)) | 7 months ago | |
1035: Desolator | -30 | Level Up (Used EXP in level up.) | 7 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
1035: Desolator | 1035: Desolator | 1 | Level Up Reward (Rewards for leveling up.) | 6 months ago |
1035: Desolator | 1035: Desolator | 1 | Level Up Reward (Rewards for leveling up.) | 7 months ago |
1035: Desolator | 1035: Desolator | 1 | Level Up Reward (Rewards for leveling up.) | 7 months ago |
1035: Desolator | 1035: Desolator | 1 | Level Up Reward (Rewards for leveling up.) | 8 months ago |
1035: Desolator | 1035: Desolator | 1 | Level Up Reward (Rewards for leveling up.) | 9 months ago |
1035: Desolator | 1035: Desolator | 1 | Level Up Reward (Rewards for leveling up.) | 9 months ago |
1035: Desolator | 1035: Desolator | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
1035: Desolator | 1035: Desolator | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
8 | 9 | 6 months ago | |
7 | 8 | 7 months ago | |
6 | 7 | 7 months ago | |
5 | 6 | 8 months ago | |
4 | 5 | 9 months ago | |
3 | 4 | 9 months ago | |
2 | 3 | 10 months ago | |
1 | 2 | 10 months ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|