1048: Midas's Level Logs
Level:
10
10
Current EXP:
0
0
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
1048: Midas | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1048: Midas | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1048: Midas | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1048: Midas | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1048: Midas | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1048: Midas | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1048: Midas | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1048: Midas | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1048: Midas | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1048: Midas | 270 | Admin Grant (Admin Grant of 270 exp) | 1 year ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
1048: Midas | 1048: Midas | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1048: Midas | 1048: Midas | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1048: Midas | 1048: Midas | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1048: Midas | 1048: Midas | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1048: Midas | 1048: Midas | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1048: Midas | 1048: Midas | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1048: Midas | 1048: Midas | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1048: Midas | 1048: Midas | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1048: Midas | 1048: Midas | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1048: Midas | 1048: Midas | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
9 | 10 | 1 year ago | |
8 | 9 | 1 year ago | |
7 | 8 | 1 year ago | |
6 | 7 | 1 year ago | |
5 | 6 | 1 year ago | |
4 | 5 | 1 year ago | |
3 | 4 | 1 year ago | |
2 | 3 | 1 year ago | |
1 | 2 | 1 year ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|