1253: Phantasm's Level Logs
Level:
10
10
Current EXP:
24
24
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
1253: Phantasm | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1253: Phantasm | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1253: Phantasm | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1253: Phantasm | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1253: Phantasm | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1253: Phantasm | 174 | Admin Grant (Admin Grant of 174 exp) | 2 years ago | |
1253: Phantasm | -30 | Level Up (Used EXP in level up.) | 2 years ago | |
1253: Phantasm | -30 | Level Up (Used EXP in level up.) | 2 years ago | |
1253: Phantasm | -30 | Level Up (Used EXP in level up.) | 2 years ago | |
1253: Phantasm | -30 | Level Up (Used EXP in level up.) | 2 years ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
1253: Phantasm | 1253: Phantasm | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1253: Phantasm | 1253: Phantasm | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1253: Phantasm | 1253: Phantasm | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1253: Phantasm | 1253: Phantasm | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1253: Phantasm | 1253: Phantasm | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1253: Phantasm | 1253: Phantasm | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
1253: Phantasm | 1253: Phantasm | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
1253: Phantasm | 1253: Phantasm | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
1253: Phantasm | 1253: Phantasm | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
1253: Phantasm | 1253: Phantasm | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
9 | 10 | 1 year ago | |
8 | 9 | 1 year ago | |
7 | 8 | 1 year ago | |
6 | 7 | 1 year ago | |
5 | 6 | 1 year ago | |
4 | 5 | 2 years ago | |
3 | 4 | 2 years ago | |
2 | 3 | 2 years ago | |
1 | 2 | 2 years ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|