1267: Lime's Level Logs
Level:
8
8
Current EXP:
0
0
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
1267: Lime | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1267: Lime | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1267: Lime | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1267: Lime | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1267: Lime | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1267: Lime | 150 | Admin Grant (Admin Grant of 150 exp) | 2 years ago | |
1267: Lime | -30 | Level Up (Used EXP in level up.) | 2 years ago | |
1267: Lime | -30 | Level Up (Used EXP in level up.) | 2 years ago | |
1267: Lime | 60 | Admin Grant (Admin Grant of 60 exp) | 2 years ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
1267: Lime | 1267: Lime | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1267: Lime | 1267: Lime | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1267: Lime | 1267: Lime | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1267: Lime | 1267: Lime | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1267: Lime | 1267: Lime | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1267: Lime | 1267: Lime | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1267: Lime | 1267: Lime | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1267: Lime | 1267: Lime | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
1267: Lime | 1267: Lime | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
1267: Lime | 1267: Lime | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
7 | 8 | 1 year ago | |
6 | 7 | 1 year ago | |
5 | 6 | 1 year ago | |
4 | 5 | 1 year ago | |
3 | 4 | 1 year ago | |
2 | 3 | 2 years ago | |
1 | 2 | 2 years ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|