1399: Jack's Level Logs
Level:
14
14
Current EXP:
3
3
Current Available Stat Points:
1
1
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
1399: Jack | -30 | Level Up (Used EXP in level up.) | 8 months ago | |
1399: Jack | 8 | Prompt Rewards (Received rewards for submission (#10580)) | 8 months ago | |
1399: Jack | 15 | Prompt Rewards (Received rewards for submission (#7316)) | 1 year ago | |
1399: Jack | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1399: Jack | 15 | Prompt Rewards (Received rewards for submission (#6984)) | 1 year ago | |
1399: Jack | 13 | Prompt Rewards (Received rewards for submission (#6585)) | 1 year ago | |
1399: Jack | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1399: Jack | 15 | Prompt Rewards (Received rewards for submission (#6334)) | 1 year ago | |
1399: Jack | 15 | Prompt Rewards (Received rewards for submission (#4896)) | 1 year ago | |
1399: Jack | 12 | Prompt Rewards (Received rewards for submission (#1341)) | 1 year ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
1399: Jack | 1399: Jack | 1 | Level Up Reward (Rewards for leveling up.) | 8 months ago |
1399: Jack | 1399: Jack | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1399: Jack | 1399: Jack | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
1399: Jack | 1399: Jack | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
1399: Jack | 1399: Jack | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
1399: Jack | 1399: Jack | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
1399: Jack | 1399: Jack | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
1399: Jack | 1399: Jack | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
1399: Jack | 1399: Jack | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
1399: Jack | 1399: Jack | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
13 | 14 | 8 months ago | |
12 | 13 | 1 year ago | |
11 | 12 | 1 year ago | |
10 | 11 | 2 years ago | |
9 | 10 | 2 years ago | |
8 | 9 | 2 years ago | |
7 | 8 | 2 years ago | |
6 | 7 | 2 years ago | |
5 | 6 | 2 years ago | |
4 | 5 | 2 years ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|