149: Odi's Level Logs
Level:
11
11
Current EXP:
1
1
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
149: Odi | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
149: Odi | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
149: Odi | 13 | Prompt Rewards (Received rewards for submission (#3712)) | 1 year ago | |
149: Odi | 27 | Prompt Rewards (Received rewards for submission (#3710)) | 1 year ago | |
149: Odi | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
149: Odi | 20 | Prompt Rewards (Received rewards for submission (#3696)) | 1 year ago | |
149: Odi | 12 | Prompt Rewards (Received rewards for submission (#3698)) | 1 year ago | |
149: Odi | 12 | Prompt Rewards (Received rewards for submission (#3697)) | 1 year ago | |
149: Odi | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
149: Odi | -30 | Level Up (Used EXP in level up.) | 1 year ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
149: Odi | 149: Odi | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
149: Odi | 149: Odi | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
149: Odi | 149: Odi | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
149: Odi | 149: Odi | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
149: Odi | 149: Odi | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
149: Odi | 149: Odi | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
149: Odi | 149: Odi | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
149: Odi | 149: Odi | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
149: Odi | 149: Odi | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
149: Odi | 149: Odi | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
10 | 11 | 1 year ago | |
9 | 10 | 1 year ago | |
8 | 9 | 1 year ago | |
7 | 8 | 1 year ago | |
6 | 7 | 1 year ago | |
5 | 6 | 2 years ago | |
4 | 5 | 2 years ago | |
3 | 4 | 2 years ago | |
2 | 3 | 2 years ago | |
1 | 2 | 2 years ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|