1533: Prince's Level Logs
Level:
8
8
Current EXP:
4
4
Current Available Stat Points:
7
7
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
1533: Prince | -30 | Level Up (Used EXP in level up.) | 5 months ago | |
1533: Prince | 11 | Prompt Rewards (Received rewards for submission (#11458)) | 5 months ago | |
1533: Prince | 11 | Prompt Rewards (Received rewards for submission (#8996)) | 9 months ago | |
1533: Prince | 11 | Prompt Rewards (Received rewards for submission (#8348)) | 10 months ago | |
1533: Prince | -30 | Level Up (Used EXP in level up.) | 11 months ago | |
1533: Prince | 11 | Prompt Rewards (Received rewards for submission (#7319)) | 11 months ago | |
1533: Prince | 11 | Prompt Rewards (Received rewards for submission (#6704)) | 1 year ago | |
1533: Prince | 8 | Prompt Rewards (Received rewards for submission (#4211)) | 1 year ago | |
1533: Prince | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1533: Prince | 7 | Prompt Rewards (Received rewards for submission (#3862)) | 1 year ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
1533: Prince | 1533: Prince | 1 | Level Up Reward (Rewards for leveling up.) | 5 months ago |
1533: Prince | 1533: Prince | 1 | Level Up Reward (Rewards for leveling up.) | 11 months ago |
1533: Prince | 1533: Prince | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
1533: Prince | 1533: Prince | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
1533: Prince | 1533: Prince | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
1533: Prince | 1533: Prince | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
1533: Prince | 1533: Prince | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
7 | 8 | 5 months ago | |
6 | 7 | 11 months ago | |
5 | 6 | 1 year ago | |
4 | 5 | 1 year ago | |
3 | 4 | 1 year ago | |
2 | 3 | 1 year ago | |
1 | 2 | 1 year ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|