1725: Syn's Level Logs
Level:
18
18
Current EXP:
6
6
Current Available Stat Points:
17
17
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
1725: Syn | -30 | Level Up (Used EXP in level up.) | 10 months ago | |
1725: Syn | 11 | Prompt Rewards (Received rewards for submission (#8768)) | 10 months ago | |
1725: Syn | 9 | Prompt Rewards (Received rewards for submission (#5967)) | 1 year ago | |
1725: Syn | 6 | Prompt Rewards (Received rewards for submission (#2430)) | 1 year ago | |
1725: Syn | 3 | Admin Grant (Admin Grant of 3 exp) | 1 year ago | |
1725: Syn | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1725: Syn | 6 | Prompt Rewards (Received rewards for submission (#1676)) | 1 year ago | |
1725: Syn | 6 | Prompt Rewards (Received rewards for submission (#1153)) | 1 year ago | |
1725: Syn | 14 | Prompt Rewards (Received rewards for submission (#1103)) | 1 year ago | |
1725: Syn | 11 | Prompt Rewards (Received rewards for submission (#832)) | 1 year ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
1725: Syn | 1725: Syn | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
1725: Syn | 1725: Syn | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
1725: Syn | 1725: Syn | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
1725: Syn | 1725: Syn | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
1725: Syn | 1725: Syn | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
1725: Syn | 1725: Syn | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
1725: Syn | 1725: Syn | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
1725: Syn | 1725: Syn | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
1725: Syn | 1725: Syn | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
1725: Syn | 1725: Syn | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
17 | 18 | 10 months ago | |
16 | 17 | 1 year ago | |
15 | 16 | 2 years ago | |
14 | 15 | 2 years ago | |
13 | 14 | 2 years ago | |
12 | 13 | 2 years ago | |
11 | 12 | 2 years ago | |
10 | 11 | 2 years ago | |
9 | 10 | 2 years ago | |
8 | 9 | 2 years ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|