1952: Gummy's Level Logs
Level:
4
4
Current EXP:
26
26
Current Available Stat Points:
3
3
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
1952: Gummy | 14 | Prompt Rewards (Received rewards for submission (#5488)) | 1 year ago | |
1952: Gummy | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1952: Gummy | 15 | Prompt Rewards (Received rewards for submission (#5159)) | 1 year ago | |
1952: Gummy | 13 | Prompt Rewards (Received rewards for submission (#5003)) | 1 year ago | |
1952: Gummy | 14 | Prompt Rewards (Received rewards for submission (#3984)) | 1 year ago | |
1952: Gummy | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1952: Gummy | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
1952: Gummy | 60 | Admin Grant (Admin Grant of 60 exp) | 2 years ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
1952: Gummy | 1952: Gummy | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
1952: Gummy | 1952: Gummy | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
1952: Gummy | 1952: Gummy | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
3 | 4 | 1 year ago | |
2 | 3 | 1 year ago | |
1 | 2 | 1 year ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|