2103: Ghost's Level Logs
Level:
10
10
Current EXP:
44
44
Current Available Stat Points:
4
4
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
2103: Ghost | 12 | Prompt Rewards (Received rewards for submission (#11005)) | 6 months ago | |
2103: Ghost | 9 | Prompt Rewards (Received rewards for submission (#8059)) | 11 months ago | |
2103: Ghost | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
2103: Ghost | 11 | Prompt Rewards (Received rewards for submission (#6694)) | 1 year ago | |
2103: Ghost | 12 | Prompt Rewards (Received rewards for submission (#4584)) | 1 year ago | |
2103: Ghost | 3 | Prompt Rewards (Received rewards for submission (#3800)) | 1 year ago | |
2103: Ghost | 6 | Prompt Rewards (Received rewards for submission (#3799)) | 1 year ago | |
2103: Ghost | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
2103: Ghost | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
2103: Ghost | -30 | Level Up (Used EXP in level up.) | 1 year ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
2103: Ghost | 2103: Ghost | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
2103: Ghost | 2103: Ghost | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
2103: Ghost | 2103: Ghost | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
2103: Ghost | 2103: Ghost | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
2103: Ghost | 2103: Ghost | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
2103: Ghost | 2103: Ghost | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
2103: Ghost | 2103: Ghost | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
2103: Ghost | 2103: Ghost | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
2103: Ghost | 2103: Ghost | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
2103: Ghost | 2103: Ghost | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
9 | 10 | 1 year ago | |
8 | 9 | 1 year ago | |
7 | 8 | 1 year ago | |
6 | 7 | 1 year ago | |
5 | 6 | 2 years ago | |
4 | 5 | 2 years ago | |
3 | 4 | 2 years ago | |
2 | 3 | 2 years ago | |
1 | 2 | 2 years ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|