2195: Ensha's Level Logs
Level:
11
11
Current EXP:
1
1
Current Available Stat Points:
2
2
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
2195: Ensha | -30 | Level Up (Used EXP in level up.) | 10 months ago | |
2195: Ensha | -30 | Level Up (Used EXP in level up.) | 10 months ago | |
2195: Ensha | 11 | Prompt Rewards (Received rewards for submission (#9536)) | 11 months ago | |
2195: Ensha | 13 | Prompt Rewards (Received rewards for submission (#9479)) | 11 months ago | |
2195: Ensha | 11 | Prompt Rewards (Received rewards for submission (#9431)) | 11 months ago | |
2195: Ensha | 11 | Prompt Rewards (Received rewards for submission (#9433)) | 11 months ago | |
2195: Ensha | 11 | Prompt Rewards (Received rewards for submission (#8601)) | 11 months ago | |
2195: Ensha | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
2195: Ensha | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
2195: Ensha | -30 | Level Up (Used EXP in level up.) | 1 year ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
2195: Ensha | 2195: Ensha | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
2195: Ensha | 2195: Ensha | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
2195: Ensha | 2195: Ensha | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
2195: Ensha | 2195: Ensha | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
2195: Ensha | 2195: Ensha | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
2195: Ensha | 2195: Ensha | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
2195: Ensha | 2195: Ensha | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
2195: Ensha | 2195: Ensha | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
2195: Ensha | 2195: Ensha | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
2195: Ensha | 2195: Ensha | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
10 | 11 | 10 months ago | |
9 | 10 | 10 months ago | |
8 | 9 | 1 year ago | |
7 | 8 | 1 year ago | |
6 | 7 | 1 year ago | |
5 | 6 | 1 year ago | |
4 | 5 | 1 year ago | |
3 | 4 | 1 year ago | |
2 | 3 | 1 year ago | |
1 | 2 | 1 year ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|