2628: Shatterdome's Level Logs
Level:
8
8
Current EXP:
1
1
Current Available Stat Points:
7
7
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
2628: Shatterdome | -30 | Level Up (Used EXP in level up.) | 2 months ago | |
2628: Shatterdome | 11 | Prompt Rewards (Received rewards for submission (#12031)) | 2 months ago | |
2628: Shatterdome | 11 | Prompt Rewards (Received rewards for submission (#10960)) | 6 months ago | |
2628: Shatterdome | 4 | Prompt Rewards (Received rewards for submission (#10615)) | 6 months ago | |
2628: Shatterdome | -30 | Level Up (Used EXP in level up.) | 6 months ago | |
2628: Shatterdome | 6 | Prompt Rewards (Received rewards for submission (#10676)) | 6 months ago | |
2628: Shatterdome | 8 | Prompt Rewards (Received rewards for submission (#10473)) | 7 months ago | |
2628: Shatterdome | 11 | Prompt Rewards (Received rewards for submission (#10510)) | 7 months ago | |
2628: Shatterdome | 6 | Prompt Rewards (Received rewards for submission (#10506)) | 7 months ago | |
2628: Shatterdome | -30 | Level Up (Used EXP in level up.) | 7 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
2628: Shatterdome | 2628: Shatterdome | 1 | Level Up Reward (Rewards for leveling up.) | 2 months ago |
2628: Shatterdome | 2628: Shatterdome | 1 | Level Up Reward (Rewards for leveling up.) | 6 months ago |
2628: Shatterdome | 2628: Shatterdome | 1 | Level Up Reward (Rewards for leveling up.) | 7 months ago |
2628: Shatterdome | 2628: Shatterdome | 1 | Level Up Reward (Rewards for leveling up.) | 7 months ago |
2628: Shatterdome | 2628: Shatterdome | 1 | Level Up Reward (Rewards for leveling up.) | 9 months ago |
2628: Shatterdome | 2628: Shatterdome | 1 | Level Up Reward (Rewards for leveling up.) | 9 months ago |
2628: Shatterdome | 2628: Shatterdome | 1 | Level Up Reward (Rewards for leveling up.) | 9 months ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
7 | 8 | 2 months ago | |
6 | 7 | 6 months ago | |
5 | 6 | 7 months ago | |
4 | 5 | 7 months ago | |
3 | 4 | 9 months ago | |
2 | 3 | 9 months ago | |
1 | 2 | 9 months ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|