2653: Fade's Level Logs
Level:
7
7
Current EXP:
19
19
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
2653: Fade | 11 | Prompt Rewards (Received rewards for submission (#8216)) | 1 year ago | |
2653: Fade | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
2653: Fade | 11 | Prompt Rewards (Received rewards for submission (#5532)) | 1 year ago | |
2653: Fade | 11 | Prompt Rewards (Received rewards for submission (#5514)) | 1 year ago | |
2653: Fade | 15 | Prompt Rewards (Received rewards for submission (#4449)) | 1 year ago | |
2653: Fade | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
2653: Fade | 15 | Prompt Rewards (Received rewards for submission (#4416)) | 1 year ago | |
2653: Fade | 13 | Prompt Rewards (Received rewards for submission (#4402)) | 1 year ago | |
2653: Fade | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
2653: Fade | 11 | Prompt Rewards (Received rewards for submission (#4142)) | 1 year ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
2653: Fade | 2653: Fade | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
2653: Fade | 2653: Fade | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
2653: Fade | 2653: Fade | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
2653: Fade | 2653: Fade | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
2653: Fade | 2653: Fade | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
2653: Fade | 2653: Fade | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
2653: Fade | 2653: Fade | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
2653: Fade | 2653: Fade | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
2653: Fade | 2653: Fade | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
2653: Fade | 2653: Fade | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
6 | 7 | 1 year ago | |
5 | 6 | 1 year ago | |
4 | 5 | 1 year ago | |
3 | 4 | 1 year ago | |
2 | 3 | 1 year ago | |
1 | 2 | 1 year ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|