2817: Salem's Level Logs
Level:
7
7
Current EXP:
11
11
Current Available Stat Points:
3
3
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
2817: Salem | 6 | Prompt Rewards (Received rewards for submission (#10489)) | 7 months ago | |
2817: Salem | -30 | Level Up (Used EXP in level up.) | 7 months ago | |
2817: Salem | 11 | Prompt Rewards (Received rewards for submission (#10289)) | 7 months ago | |
2817: Salem | 11 | Prompt Rewards (Received rewards for submission (#10103)) | 7 months ago | |
2817: Salem | -30 | Level Up (Used EXP in level up.) | 10 months ago | |
2817: Salem | 14 | Prompt Rewards (Received rewards for submission (#8439)) | 10 months ago | |
2817: Salem | 11 | Prompt Rewards (Received rewards for submission (#8426)) | 10 months ago | |
2817: Salem | -30 | Level Up (Used EXP in level up.) | 11 months ago | |
2817: Salem | 13 | Prompt Rewards (Received rewards for submission (#7951)) | 11 months ago | |
2817: Salem | 13 | Prompt Rewards (Received rewards for submission (#7950)) | 11 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
2817: Salem | 2817: Salem | 1 | Level Up Reward (Rewards for leveling up.) | 7 months ago |
2817: Salem | 2817: Salem | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
2817: Salem | 2817: Salem | 1 | Level Up Reward (Rewards for leveling up.) | 11 months ago |
2817: Salem | 2817: Salem | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
2817: Salem | 2817: Salem | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
2817: Salem | 2817: Salem | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
2817: Salem | 2817: Salem | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
2817: Salem | 2817: Salem | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
2817: Salem | 2817: Salem | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
6 | 7 | 7 months ago | |
5 | 6 | 10 months ago | |
4 | 5 | 11 months ago | |
3 | 4 | 1 year ago | |
2 | 3 | 1 year ago | |
1 | 2 | 1 year ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|