2833: Towhee's Level Logs
Level:
8
8
Current EXP:
15
15
Current Available Stat Points:
5
5
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
2833: Towhee | -30 | Level Up (Used EXP in level up.) | 7 months ago | |
2833: Towhee | 16 | Prompt Rewards (Received rewards for submission (#10557)) | 7 months ago | |
2833: Towhee | 13 | Prompt Rewards (Received rewards for submission (#9874)) | 9 months ago | |
2833: Towhee | -30 | Level Up (Used EXP in level up.) | 10 months ago | |
2833: Towhee | -30 | Level Up (Used EXP in level up.) | 10 months ago | |
2833: Towhee | 14 | Prompt Rewards (Received rewards for submission (#9206)) | 10 months ago | |
2833: Towhee | 11 | Prompt Rewards (Received rewards for submission (#9200)) | 10 months ago | |
2833: Towhee | 11 | Prompt Rewards (Received rewards for submission (#9198)) | 10 months ago | |
2833: Towhee | 14 | Prompt Rewards (Received rewards for submission (#9033)) | 10 months ago | |
2833: Towhee | -30 | Level Up (Used EXP in level up.) | 10 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
2833: Towhee | 2833: Towhee | 1 | Level Up Reward (Rewards for leveling up.) | 7 months ago |
2833: Towhee | 2833: Towhee | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
2833: Towhee | 2833: Towhee | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
2833: Towhee | 2833: Towhee | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
2833: Towhee | 2833: Towhee | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
2833: Towhee | 2833: Towhee | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
2833: Towhee | 2833: Towhee | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
2833: Towhee | 2833: Towhee | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
2833: Towhee | 2833: Towhee | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
7 | 8 | 7 months ago | |
6 | 7 | 10 months ago | |
5 | 6 | 10 months ago | |
4 | 5 | 10 months ago | |
3 | 4 | 1 year ago | |
2 | 3 | 1 year ago | |
1 | 2 | 1 year ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|