2969: Jupiter's Level Logs
Level:
6
6
Current EXP:
14
14
Current Available Stat Points:
3
3
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
2969: Jupiter | 11 | Prompt Rewards (Received rewards for submission (#11013)) | 7 months ago | |
2969: Jupiter | -30 | Level Up (Used EXP in level up.) | 7 months ago | |
2969: Jupiter | 11 | Prompt Rewards (Received rewards for submission (#10975)) | 7 months ago | |
2969: Jupiter | -30 | Level Up (Used EXP in level up.) | 8 months ago | |
2969: Jupiter | 13 | Prompt Rewards (Received rewards for submission (#10041)) | 9 months ago | |
2969: Jupiter | 13 | Prompt Rewards (Received rewards for submission (#10034)) | 9 months ago | |
2969: Jupiter | 13 | Prompt Rewards (Received rewards for submission (#9392)) | 11 months ago | |
2969: Jupiter | 11 | Prompt Rewards (Received rewards for submission (#8641)) | 11 months ago | |
2969: Jupiter | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
2969: Jupiter | 14 | Prompt Rewards (Received rewards for submission (#8247)) | 1 year ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
2969: Jupiter | 2969: Jupiter | 1 | Level Up Reward (Rewards for leveling up.) | 7 months ago |
2969: Jupiter | 2969: Jupiter | 1 | Level Up Reward (Rewards for leveling up.) | 8 months ago |
2969: Jupiter | 2969: Jupiter | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
2969: Jupiter | 2969: Jupiter | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
2969: Jupiter | 2969: Jupiter | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
2969: Jupiter | 2969: Jupiter | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
2969: Jupiter | 2969: Jupiter | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
5 | 6 | 7 months ago | |
4 | 5 | 8 months ago | |
3 | 4 | 1 year ago | |
2 | 3 | 1 year ago | |
1 | 2 | 1 year ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|