3605: Pen's Level Logs
Level:
9
9
Current EXP:
24
24
Current Available Stat Points:
3
3
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
3605: Pen | -30 | Level Up (Used EXP in level up.) | 1 month ago | |
3605: Pen | -30 | Level Up (Used EXP in level up.) | 1 month ago | |
3605: Pen | 12 | Prompt Rewards (Received rewards for submission (#13028)) | 2 months ago | |
3605: Pen | 13 | Prompt Rewards (Received rewards for submission (#12978)) | 2 months ago | |
3605: Pen | 5 | Prompt Rewards (Received rewards for submission (#12778)) | 2 months ago | |
3605: Pen | 13 | Prompt Rewards (Received rewards for submission (#11533)) | 7 months ago | |
3605: Pen | 13 | Prompt Rewards (Received rewards for submission (#11534)) | 7 months ago | |
3605: Pen | 12 | Prompt Rewards (Received rewards for submission (#11351)) | 7 months ago | |
3605: Pen | -30 | Level Up (Used EXP in level up.) | 9 months ago | |
3605: Pen | 7 | Prompt Rewards (Received rewards for submission (#10394)) | 10 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
3605: Pen | 3605: Pen | 1 | Level Up Reward (Rewards for leveling up.) | 1 month ago |
3605: Pen | 3605: Pen | 1 | Level Up Reward (Rewards for leveling up.) | 1 month ago |
3605: Pen | 3605: Pen | 1 | Level Up Reward (Rewards for leveling up.) | 9 months ago |
3605: Pen | 3605: Pen | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
3605: Pen | 3605: Pen | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
3605: Pen | 3605: Pen | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
3605: Pen | 3605: Pen | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
3605: Pen | 3605: Pen | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
3605: Pen | 3605: Pen | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
3605: Pen | 3605: Pen | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
8 | 9 | 1 month ago | |
7 | 8 | 1 month ago | |
6 | 7 | 9 months ago | |
5 | 6 | 1 year ago | |
4 | 5 | 1 year ago | |
3 | 4 | 1 year ago | |
2 | 3 | 1 year ago | |
1 | 2 | 1 year ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|