371: Ra's Level Logs
Level:
100
100
Current EXP:
34
34
Current Available Stat Points:
99
99
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
371: Ra | 2 | Prompt Rewards (Received rewards for submission (#13444)) | 1 week ago | |
371: Ra | 2 | Admin Grant (Admin Grant of 2 exp) | 7 months ago | |
371: Ra | 11 | Prompt Rewards (Received rewards for submission (#10501)) | 7 months ago | |
371: Ra | 11 | Prompt Rewards (Received rewards for submission (#10603)) | 8 months ago | |
371: Ra | -30 | Level Up (Used EXP in level up.) | 8 months ago | |
371: Ra | 13 | Prompt Rewards (Received rewards for submission (#10607)) | 8 months ago | |
371: Ra | 13 | Prompt Rewards (Received rewards for submission (#10608)) | 8 months ago | |
371: Ra | -30 | Level Up (Used EXP in level up.) | 8 months ago | |
371: Ra | 13 | Prompt Rewards (Received rewards for submission (#10502)) | 8 months ago | |
371: Ra | 3 | Prompt Rewards (Received rewards for submission (#10303)) | 8 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
371: Ra | 371: Ra | 1 | Level Up Reward (Rewards for leveling up.) | 8 months ago |
371: Ra | 371: Ra | 1 | Level Up Reward (Rewards for leveling up.) | 8 months ago |
371: Ra | 371: Ra | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
371: Ra | 371: Ra | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
371: Ra | 371: Ra | 1 | Level Up Reward (Rewards for leveling up.) | 11 months ago |
371: Ra | 371: Ra | 1 | Level Up Reward (Rewards for leveling up.) | 11 months ago |
371: Ra | 371: Ra | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
371: Ra | 371: Ra | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
371: Ra | 371: Ra | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
371: Ra | 371: Ra | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
99 | 100 | 8 months ago | |
98 | 99 | 8 months ago | |
97 | 98 | 10 months ago | |
96 | 97 | 10 months ago | |
95 | 96 | 11 months ago | |
94 | 95 | 11 months ago | |
93 | 94 | 1 year ago | |
92 | 93 | 1 year ago | |
91 | 92 | 1 year ago | |
90 | 91 | 1 year ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|