3801: Audrey's Level Logs
Level:
7
7
Current EXP:
6
6
Current Available Stat Points:
3
3
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
3801: Audrey | -30 | Level Up (Used EXP in level up.) | 6 months ago | |
3801: Audrey | 13 | Prompt Rewards (Received rewards for submission (#10898)) | 6 months ago | |
3801: Audrey | 14 | Prompt Rewards (Received rewards for submission (#10822)) | 6 months ago | |
3801: Audrey | -30 | Level Up (Used EXP in level up.) | 11 months ago | |
3801: Audrey | -30 | Level Up (Used EXP in level up.) | 11 months ago | |
3801: Audrey | 14 | Prompt Rewards (Received rewards for submission (#7876)) | 11 months ago | |
3801: Audrey | 14 | Prompt Rewards (Received rewards for submission (#7875)) | 11 months ago | |
3801: Audrey | 14 | Prompt Rewards (Received rewards for submission (#7874)) | 11 months ago | |
3801: Audrey | 13 | Prompt Rewards (Received rewards for submission (#5517)) | 1 year ago | |
3801: Audrey | 13 | Prompt Rewards (Received rewards for submission (#5516)) | 1 year ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
3801: Audrey | 3801: Audrey | 1 | Level Up Reward (Rewards for leveling up.) | 6 months ago |
3801: Audrey | 3801: Audrey | 1 | Level Up Reward (Rewards for leveling up.) | 11 months ago |
3801: Audrey | 3801: Audrey | 1 | Level Up Reward (Rewards for leveling up.) | 11 months ago |
3801: Audrey | 3801: Audrey | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
3801: Audrey | 3801: Audrey | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
3801: Audrey | 3801: Audrey | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
3801: Audrey | 3801: Audrey | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
3801: Audrey | 3801: Audrey | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
3801: Audrey | 3801: Audrey | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
6 | 7 | 6 months ago | |
5 | 6 | 11 months ago | |
4 | 5 | 11 months ago | |
3 | 4 | 1 year ago | |
2 | 3 | 1 year ago | |
1 | 2 | 1 year ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|