401: Storm's Level Logs
Level:
17
17
Current EXP:
26
26
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
401: Storm | 15 | Prompt Rewards (Received rewards for submission (#9400)) | 9 months ago | |
401: Storm | -30 | Level Up (Used EXP in level up.) | 9 months ago | |
401: Storm | 14 | Prompt Rewards (Received rewards for submission (#9265)) | 9 months ago | |
401: Storm | 14 | Prompt Rewards (Received rewards for submission (#9191)) | 10 months ago | |
401: Storm | -30 | Level Up (Used EXP in level up.) | 10 months ago | |
401: Storm | 14 | Prompt Rewards (Received rewards for submission (#8947)) | 10 months ago | |
401: Storm | 14 | Prompt Rewards (Received rewards for submission (#8788)) | 10 months ago | |
401: Storm | 14 | Prompt Rewards (Received rewards for submission (#8786)) | 10 months ago | |
401: Storm | -30 | Level Up (Used EXP in level up.) | 10 months ago | |
401: Storm | 15 | Prompt Rewards (Received rewards for submission (#8337)) | 10 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
401: Storm | 401: Storm | -1 | Stat Level Up (Point used in stat level up.) | 9 months ago |
401: Storm | 401: Storm | 1 | Level Up Reward (Rewards for leveling up.) | 9 months ago |
401: Storm | 401: Storm | -1 | Stat Level Up (Point used in stat level up.) | 10 months ago |
401: Storm | 401: Storm | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
401: Storm | 401: Storm | -1 | Stat Level Up (Point used in stat level up.) | 10 months ago |
401: Storm | 401: Storm | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
401: Storm | 401: Storm | -1 | Stat Level Up (Point used in stat level up.) | 11 months ago |
401: Storm | 401: Storm | 1 | Level Up Reward (Rewards for leveling up.) | 11 months ago |
401: Storm | 401: Storm | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
401: Storm | 401: Storm | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
16 | 17 | 9 months ago | |
15 | 16 | 10 months ago | |
14 | 15 | 10 months ago | |
13 | 14 | 11 months ago | |
12 | 13 | 1 year ago | |
11 | 12 | 1 year ago | |
10 | 11 | 1 year ago | |
9 | 10 | 1 year ago | |
8 | 9 | 1 year ago | |
7 | 8 | 1 year ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|