4026: Skipper's Level Logs
Level:
4
4
Current EXP:
12
12
Current Available Stat Points:
2
2
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
4026: Skipper | -30 | Level Up (Used EXP in level up.) | 1 week ago | |
4026: Skipper | -3 | Admin Grant (Admin Grant of -3 exp) | 1 week ago | |
4026: Skipper | 26 | Prompt Rewards (Received rewards for submission (#12949)) | 1 week ago | |
4026: Skipper | 3 | Prompt Rewards (Received rewards for submission (#12193)) | 2 months ago | |
4026: Skipper | 10 | Prompt Rewards (Received rewards for submission (#12180)) | 2 months ago | |
4026: Skipper | -30 | Level Up (Used EXP in level up.) | 4 months ago | |
4026: Skipper | 8 | Prompt Rewards (Received rewards for submission (#11715)) | 4 months ago | |
4026: Skipper | 11 | Prompt Rewards (Received rewards for submission (#11645)) | 4 months ago | |
4026: Skipper | 11 | Prompt Rewards (Received rewards for submission (#10299)) | 8 months ago | |
4026: Skipper | -30 | Level Up (Used EXP in level up.) | 10 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
4026: Skipper | 4026: Skipper | 1 | Level Up Reward (Rewards for leveling up.) | 1 week ago |
4026: Skipper | 4026: Skipper | 1 | Level Up Reward (Rewards for leveling up.) | 4 months ago |
4026: Skipper | 4026: Skipper | -1 | Stat Level Up (Point used in stat level up.) | 10 months ago |
4026: Skipper | 4026: Skipper | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
3 | 4 | 1 week ago | |
2 | 3 | 4 months ago | |
1 | 2 | 10 months ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|