4026: Skipper's Level Logs
Level:
3
3
Current EXP:
19
19
Current Available Stat Points:
1
1
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
4026: Skipper | 3 | Prompt Rewards (Received rewards for submission (#12193)) | 1 month ago | |
4026: Skipper | 10 | Prompt Rewards (Received rewards for submission (#12180)) | 1 month ago | |
4026: Skipper | -30 | Level Up (Used EXP in level up.) | 4 months ago | |
4026: Skipper | 8 | Prompt Rewards (Received rewards for submission (#11715)) | 4 months ago | |
4026: Skipper | 11 | Prompt Rewards (Received rewards for submission (#11645)) | 4 months ago | |
4026: Skipper | 11 | Prompt Rewards (Received rewards for submission (#10299)) | 7 months ago | |
4026: Skipper | -30 | Level Up (Used EXP in level up.) | 9 months ago | |
4026: Skipper | 14 | Prompt Rewards (Received rewards for submission (#9007)) | 9 months ago | |
4026: Skipper | 11 | Prompt Rewards (Received rewards for submission (#8458)) | 10 months ago | |
4026: Skipper | 11 | Prompt Rewards (Received rewards for submission (#8363)) | 10 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
4026: Skipper | 4026: Skipper | 1 | Level Up Reward (Rewards for leveling up.) | 4 months ago |
4026: Skipper | 4026: Skipper | -1 | Stat Level Up (Point used in stat level up.) | 9 months ago |
4026: Skipper | 4026: Skipper | 1 | Level Up Reward (Rewards for leveling up.) | 9 months ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
2 | 3 | 4 months ago | |
1 | 2 | 9 months ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|