409: Rift's Level Logs
Level:
20
20
Current EXP:
3
3
Current Available Stat Points:
4
4
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
409: Rift | -30 | Level Up (Used EXP in level up.) | 11 months ago | |
409: Rift | 11 | Prompt Rewards (Received rewards for submission (#5281)) | 11 months ago | |
409: Rift | 11 | Prompt Rewards (Received rewards for submission (#7517)) | 11 months ago | |
409: Rift | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
409: Rift | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
409: Rift | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
409: Rift | 11 | Prompt Rewards (Received rewards for submission (#6705)) | 1 year ago | |
409: Rift | 11 | Prompt Rewards (Received rewards for submission (#6691)) | 1 year ago | |
409: Rift | 16 | Prompt Rewards (Received rewards for submission (#6133)) | 1 year ago | |
409: Rift | 16 | Prompt Rewards (Received rewards for submission (#5299)) | 1 year ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
409: Rift | 409: Rift | 1 | Level Up Reward (Rewards for leveling up.) | 11 months ago |
409: Rift | 409: Rift | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
409: Rift | 409: Rift | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
409: Rift | 409: Rift | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
409: Rift | 409: Rift | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
409: Rift | 409: Rift | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
409: Rift | 409: Rift | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
409: Rift | 409: Rift | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
409: Rift | 409: Rift | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
409: Rift | 409: Rift | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
19 | 20 | 11 months ago | |
18 | 19 | 1 year ago | |
17 | 18 | 1 year ago | |
16 | 17 | 1 year ago | |
15 | 16 | 1 year ago | |
14 | 15 | 1 year ago | |
13 | 14 | 1 year ago | |
12 | 13 | 1 year ago | |
11 | 12 | 1 year ago | |
10 | 11 | 1 year ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|