4400: Öreis's Level Logs
Level:
10
10
Current EXP:
7
7
Current Available Stat Points:
9
9
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
4400: Öreis | -30 | Level Up (Used EXP in level up.) | 3 days ago | |
4400: Öreis | 13 | Prompt Rewards (Received rewards for submission (#13478)) | 3 days ago | |
4400: Öreis | 11 | Prompt Rewards (Received rewards for submission (#10586)) | 8 months ago | |
4400: Öreis | -30 | Level Up (Used EXP in level up.) | 9 months ago | |
4400: Öreis | 11 | Prompt Rewards (Received rewards for submission (#10251)) | 9 months ago | |
4400: Öreis | 11 | Prompt Rewards (Received rewards for submission (#10249)) | 9 months ago | |
4400: Öreis | 9 | Prompt Rewards (Received rewards for submission (#9777)) | 10 months ago | |
4400: Öreis | -30 | Level Up (Used EXP in level up.) | 11 months ago | |
4400: Öreis | 14 | Prompt Rewards (Received rewards for submission (#9401)) | 11 months ago | |
4400: Öreis | -30 | Level Up (Used EXP in level up.) | 11 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 3 days ago |
4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 9 months ago |
4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 11 months ago |
4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 11 months ago |
4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 11 months ago |
4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
9 | 10 | 3 days ago | |
8 | 9 | 9 months ago | |
7 | 8 | 11 months ago | |
6 | 7 | 11 months ago | |
5 | 6 | 11 months ago | |
4 | 5 | 1 year ago | |
3 | 4 | 1 year ago | |
2 | 3 | 1 year ago | |
1 | 2 | 1 year ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|