4502: Pigeon's Level Logs
Level:
9
9
Current EXP:
4
4
Current Available Stat Points:
7
7
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
4502: Pigeon | -30 | Level Up (Used EXP in level up.) | 1 day ago | |
4502: Pigeon | 14 | Prompt Rewards (Received rewards for submission (#13523)) | 1 day ago | |
4502: Pigeon | 15 | Prompt Rewards (Received rewards for submission (#13521)) | 1 day ago | |
4502: Pigeon | -30 | Level Up (Used EXP in level up.) | 4 weeks ago | |
4502: Pigeon | 17 | Prompt Rewards (Received rewards for submission (#12853)) | 1 month ago | |
4502: Pigeon | 14 | Prompt Rewards (Received rewards for submission (#11900)) | 4 months ago | |
4502: Pigeon | -30 | Level Up (Used EXP in level up.) | 5 months ago | |
4502: Pigeon | 14 | Prompt Rewards (Received rewards for submission (#11809)) | 5 months ago | |
4502: Pigeon | 11 | Prompt Rewards (Received rewards for submission (#11240)) | 6 months ago | |
4502: Pigeon | -30 | Level Up (Used EXP in level up.) | 7 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
4502: Pigeon | 4502: Pigeon | 1 | Level Up Reward (Rewards for leveling up.) | 1 day ago |
4502: Pigeon | 4502: Pigeon | 1 | Level Up Reward (Rewards for leveling up.) | 4 weeks ago |
4502: Pigeon | 4502: Pigeon | 1 | Level Up Reward (Rewards for leveling up.) | 5 months ago |
4502: Pigeon | 4502: Pigeon | 1 | Level Up Reward (Rewards for leveling up.) | 7 months ago |
4502: Pigeon | 4502: Pigeon | 1 | Level Up Reward (Rewards for leveling up.) | 9 months ago |
4502: Pigeon | 4502: Pigeon | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
4502: Pigeon | 4502: Pigeon | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
4502: Pigeon | 4502: Pigeon | -1 | Stat Level Up (Point used in stat level up.) | 11 months ago |
4502: Pigeon | 4502: Pigeon | 1 | Level Up Reward (Rewards for leveling up.) | 11 months ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
8 | 9 | 1 day ago | |
7 | 8 | 4 weeks ago | |
6 | 7 | 5 months ago | |
5 | 6 | 7 months ago | |
4 | 5 | 9 months ago | |
3 | 4 | 10 months ago | |
2 | 3 | 10 months ago | |
1 | 2 | 11 months ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|