503: Virus's Level Logs
Level:
11
11
Current EXP:
31
31
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
503: Virus | 5 | Prompt Rewards (Received rewards for submission (#12728)) | 4 weeks ago | |
503: Virus | 7 | Prompt Rewards (Received rewards for submission (#11889)) | 3 months ago | |
503: Virus | -30 | Level Up (Used EXP in level up.) | 5 months ago | |
503: Virus | 12 | Prompt Rewards (Received rewards for submission (#11398)) | 5 months ago | |
503: Virus | 11 | Prompt Rewards (Received rewards for submission (#11390)) | 5 months ago | |
503: Virus | -30 | Level Up (Used EXP in level up.) | 5 months ago | |
503: Virus | -30 | Level Up (Used EXP in level up.) | 5 months ago | |
503: Virus | -30 | Level Up (Used EXP in level up.) | 5 months ago | |
503: Virus | -30 | Level Up (Used EXP in level up.) | 5 months ago | |
503: Virus | -30 | Level Up (Used EXP in level up.) | 5 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
503: Virus | 503: Virus | -1 | Stat Level Up (Point used in stat level up.) | 5 months ago |
503: Virus | 503: Virus | 1 | Level Up Reward (Rewards for leveling up.) | 5 months ago |
503: Virus | 503: Virus | -1 | Stat Level Up (Point used in stat level up.) | 5 months ago |
503: Virus | 503: Virus | -1 | Stat Level Up (Point used in stat level up.) | 5 months ago |
503: Virus | 503: Virus | -1 | Stat Level Up (Point used in stat level up.) | 5 months ago |
503: Virus | 503: Virus | -1 | Stat Level Up (Point used in stat level up.) | 5 months ago |
503: Virus | 503: Virus | -1 | Stat Level Up (Point used in stat level up.) | 5 months ago |
503: Virus | 503: Virus | -1 | Stat Level Up (Point used in stat level up.) | 5 months ago |
503: Virus | 503: Virus | -1 | Stat Level Up (Point used in stat level up.) | 5 months ago |
503: Virus | 503: Virus | -1 | Stat Level Up (Point used in stat level up.) | 5 months ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
10 | 11 | 5 months ago | |
9 | 10 | 5 months ago | |
8 | 9 | 5 months ago | |
7 | 8 | 5 months ago | |
6 | 7 | 5 months ago | |
5 | 6 | 5 months ago | |
4 | 5 | 5 months ago | |
3 | 4 | 5 months ago | |
2 | 3 | 5 months ago | |
1 | 2 | 5 months ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|