595: Soja's Level Logs
Level:
50
50
Current EXP:
11
11
Current Available Stat Points:
1
1
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
595: Soja | -30 | Level Up (Used EXP in level up.) | 1 month ago | |
595: Soja | 13 | Prompt Rewards (Received rewards for submission (#12157)) | 3 months ago | |
595: Soja | 8 | Prompt Rewards (Received rewards for submission (#10509)) | 8 months ago | |
595: Soja | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
595: Soja | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
595: Soja | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
595: Soja | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
595: Soja | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
595: Soja | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
595: Soja | -30 | Level Up (Used EXP in level up.) | 1 year ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
595: Soja | 595: Soja | 1 | Level Up Reward (Rewards for leveling up.) | 1 month ago |
595: Soja | 595: Soja | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
595: Soja | 595: Soja | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
595: Soja | 595: Soja | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
595: Soja | 595: Soja | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
595: Soja | 595: Soja | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
595: Soja | 595: Soja | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
595: Soja | 595: Soja | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
595: Soja | 595: Soja | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
595: Soja | 595: Soja | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
49 | 50 | 1 month ago | |
48 | 49 | 1 year ago | |
47 | 48 | 1 year ago | |
46 | 47 | 1 year ago | |
45 | 46 | 1 year ago | |
44 | 45 | 1 year ago | |
43 | 44 | 1 year ago | |
42 | 43 | 1 year ago | |
41 | 42 | 1 year ago | |
40 | 41 | 1 year ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|