754: |Mako|'s Level Logs
Level:
9
9
Current EXP:
26
26
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
754: |Mako| | 11 | Prompt Rewards (Received rewards for submission (#10252)) | 8 months ago | |
754: |Mako| | -30 | Level Up (Used EXP in level up.) | 8 months ago | |
754: |Mako| | 11 | Prompt Rewards (Received rewards for submission (#10190)) | 8 months ago | |
754: |Mako| | 11 | Prompt Rewards (Received rewards for submission (#9397)) | 10 months ago | |
754: |Mako| | 13 | Prompt Rewards (Received rewards for submission (#9342)) | 10 months ago | |
754: |Mako| | -30 | Level Up (Used EXP in level up.) | 10 months ago | |
754: |Mako| | -30 | Level Up (Used EXP in level up.) | 10 months ago | |
754: |Mako| | 14 | Prompt Rewards (Received rewards for submission (#9116)) | 10 months ago | |
754: |Mako| | 14 | Prompt Rewards (Received rewards for submission (#9115)) | 10 months ago | |
754: |Mako| | 13 | Prompt Rewards (Received rewards for submission (#9025)) | 10 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
754: |Mako| | 754: |Mako| | -1 | Stat Level Up (Point used in stat level up.) | 8 months ago |
754: |Mako| | 754: |Mako| | 1 | Level Up Reward (Rewards for leveling up.) | 8 months ago |
754: |Mako| | 754: |Mako| | -1 | Stat Level Up (Point used in stat level up.) | 10 months ago |
754: |Mako| | 754: |Mako| | -1 | Stat Level Up (Point used in stat level up.) | 10 months ago |
754: |Mako| | 754: |Mako| | -1 | Stat Level Up (Point used in stat level up.) | 10 months ago |
754: |Mako| | 754: |Mako| | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
754: |Mako| | 754: |Mako| | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
754: |Mako| | 754: |Mako| | 1 | Level Up Reward (Rewards for leveling up.) | 11 months ago |
754: |Mako| | 754: |Mako| | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
754: |Mako| | 754: |Mako| | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
8 | 9 | 8 months ago | |
7 | 8 | 10 months ago | |
6 | 7 | 10 months ago | |
5 | 6 | 11 months ago | |
4 | 5 | 1 year ago | |
3 | 4 | 1 year ago | |
2 | 3 | 1 year ago | |
1 | 2 | 1 year ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|