754: |Mako|'s Level Logs
Level:
9
9
Current EXP:
26
26
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
754: |Mako| | 11 | Prompt Rewards (Received rewards for submission (#10252)) | 9 months ago | |
754: |Mako| | -30 | Level Up (Used EXP in level up.) | 9 months ago | |
754: |Mako| | 11 | Prompt Rewards (Received rewards for submission (#10190)) | 9 months ago | |
754: |Mako| | 11 | Prompt Rewards (Received rewards for submission (#9397)) | 11 months ago | |
754: |Mako| | 13 | Prompt Rewards (Received rewards for submission (#9342)) | 11 months ago | |
754: |Mako| | -30 | Level Up (Used EXP in level up.) | 11 months ago | |
754: |Mako| | -30 | Level Up (Used EXP in level up.) | 11 months ago | |
754: |Mako| | 14 | Prompt Rewards (Received rewards for submission (#9116)) | 11 months ago | |
754: |Mako| | 14 | Prompt Rewards (Received rewards for submission (#9115)) | 11 months ago | |
754: |Mako| | 13 | Prompt Rewards (Received rewards for submission (#9025)) | 11 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
754: |Mako| | 754: |Mako| | -1 | Stat Level Up (Point used in stat level up.) | 9 months ago |
754: |Mako| | 754: |Mako| | 1 | Level Up Reward (Rewards for leveling up.) | 9 months ago |
754: |Mako| | 754: |Mako| | -1 | Stat Level Up (Point used in stat level up.) | 11 months ago |
754: |Mako| | 754: |Mako| | -1 | Stat Level Up (Point used in stat level up.) | 11 months ago |
754: |Mako| | 754: |Mako| | -1 | Stat Level Up (Point used in stat level up.) | 11 months ago |
754: |Mako| | 754: |Mako| | 1 | Level Up Reward (Rewards for leveling up.) | 11 months ago |
754: |Mako| | 754: |Mako| | 1 | Level Up Reward (Rewards for leveling up.) | 11 months ago |
754: |Mako| | 754: |Mako| | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
754: |Mako| | 754: |Mako| | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
754: |Mako| | 754: |Mako| | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
8 | 9 | 9 months ago | |
7 | 8 | 11 months ago | |
6 | 7 | 11 months ago | |
5 | 6 | 1 year ago | |
4 | 5 | 1 year ago | |
3 | 4 | 1 year ago | |
2 | 3 | 1 year ago | |
1 | 2 | 1 year ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|