819: Soul's Level Logs
Level:
34
34
Current EXP:
15
15
Current Available Stat Points:
6
6
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
819: Soul | 14 | Prompt Rewards (Received rewards for submission (#13674)) | 1 month ago | |
819: Soul | -30 | Level Up (Used EXP in level up.) | 2 months ago | |
819: Soul | 8 | Prompt Rewards (Received rewards for submission (#13409)) | 2 months ago | |
819: Soul | 11 | Prompt Rewards (Received rewards for submission (#13196)) | 2 months ago | |
819: Soul | 2 | Prompt Rewards (Received rewards for submission (#11412)) | 8 months ago | |
819: Soul | -30 | Level Up (Used EXP in level up.) | 11 months ago | |
819: Soul | 11 | Prompt Rewards (Received rewards for submission (#9978)) | 11 months ago | |
819: Soul | 14 | Prompt Rewards (Received rewards for submission (#8197)) | 1 year ago | |
819: Soul | 14 | Prompt Rewards (Received rewards for submission (#8111)) | 1 year ago | |
819: Soul | -30 | Level Up (Used EXP in level up.) | 1 year ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
819: Soul | 819: Soul | 1 | Level Up Reward (Rewards for leveling up.) | 2 months ago |
819: Soul | 819: Soul | 1 | Level Up Reward (Rewards for leveling up.) | 11 months ago |
819: Soul | 819: Soul | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
819: Soul | 819: Soul | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
819: Soul | 819: Soul | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
819: Soul | 819: Soul | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
819: Soul | 819: Soul | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
819: Soul | 819: Soul | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
819: Soul | 819: Soul | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
819: Soul | 819: Soul | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
33 | 34 | 2 months ago | |
32 | 33 | 11 months ago | |
31 | 32 | 1 year ago | |
30 | 31 | 1 year ago | |
29 | 30 | 1 year ago | |
28 | 29 | 1 year ago | |
27 | 28 | 1 year ago | |
26 | 27 | 1 year ago | |
25 | 26 | 1 year ago | |
24 | 25 | 1 year ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|