819: Soul's Level Logs
Level:
33
33
Current EXP:
12
12
Current Available Stat Points:
5
5
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
819: Soul | 2 | Prompt Rewards (Received rewards for submission (#11412)) | 5 months ago | |
819: Soul | -30 | Level Up (Used EXP in level up.) | 8 months ago | |
819: Soul | 11 | Prompt Rewards (Received rewards for submission (#9978)) | 8 months ago | |
819: Soul | 14 | Prompt Rewards (Received rewards for submission (#8197)) | 11 months ago | |
819: Soul | 14 | Prompt Rewards (Received rewards for submission (#8111)) | 11 months ago | |
819: Soul | -30 | Level Up (Used EXP in level up.) | 11 months ago | |
819: Soul | 11 | Prompt Rewards (Received rewards for submission (#8102)) | 11 months ago | |
819: Soul | -30 | Level Up (Used EXP in level up.) | 11 months ago | |
819: Soul | 11 | Admin Grant (Admin Grant of 11 exp) | 11 months ago | |
819: Soul | 17 | Prompt Rewards (Received rewards for submission (#8034)) | 11 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
819: Soul | 819: Soul | 1 | Level Up Reward (Rewards for leveling up.) | 8 months ago |
819: Soul | 819: Soul | 1 | Level Up Reward (Rewards for leveling up.) | 11 months ago |
819: Soul | 819: Soul | 1 | Level Up Reward (Rewards for leveling up.) | 11 months ago |
819: Soul | 819: Soul | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
819: Soul | 819: Soul | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
819: Soul | 819: Soul | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
819: Soul | 819: Soul | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
819: Soul | 819: Soul | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
819: Soul | 819: Soul | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
819: Soul | 819: Soul | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
32 | 33 | 8 months ago | |
31 | 32 | 11 months ago | |
30 | 31 | 11 months ago | |
29 | 30 | 1 year ago | |
28 | 29 | 1 year ago | |
27 | 28 | 1 year ago | |
26 | 27 | 1 year ago | |
25 | 26 | 1 year ago | |
24 | 25 | 1 year ago | |
23 | 24 | 1 year ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|